Description
Material: PLA
Fields: medical, teaching, food
PLA material characteristics
Keep the shape, not easy to change. Environmentally friendly and degradable
The materials are more suitable for fields that require high environmental protection, such as medical treatment, teaching, and food.
â‘ Biodegradable materials, environmental protection
â‘¡High gloss of printed products
advantage
â‘¢Good fluidity, printing is not easy to crack
â‘£Printing large area products is not easy to warp
⑤No smell during printing
Disadvantage
â‘ Poor weather resistance
â‘¡The impact resistance is relatively low
material | PLA material | ABS material |
Printing temperature | 195~230C | 220~250C |
density | 1.25+0.05g/cm3 | 1.04+0.2g/cm3 |
Melt flow rate | 5-7g/10min(190C 2.16kg) | 2-4g/10min(190C 2.16kg) |
Water absorption | 0.50% | 1% |
Tensile Strength | ≥60Mpa | ≥43Mpa |
Flexural modulus | ≥60Mpa | ≥60Mpa |
Elongation at break | ≥3.0% | ≥1 0.0% |
diameter | 3mm/ 1.75mm(+0.02mm) | 3mm/ 1.75mm(+0.02mm) |
bubble | 100% bubble-free | 100% bubble-free |
net weight | 1kg (line length is about 340M) | 1kg (line length is about 400M) |
heat | 0~60C | 80~120C |
Additional information
Weight | 2.98 lbs |
---|---|
MPN | CJJSBGDY00003 |
CONDITION | New |
COLOR | PURPLE ABS, BROWN PLA, RED PLA, PURPLE RED ABS, PINK PLA, FLUORESCENT GREEN ABS, COLOR ABS, GREEN PLA, PURPLE RED PLA, TRANSPARENT ABS, SAPPHIRE PLA, COLOR PLA, CYAN BLUE PLA, FLUORESCENT YELLOW ABS, BLUE ABS, PINK ROSE PLA, LIGHT BLUE ABS, TRANSPARENT PLA, YELLOW ABS, PURPLE PLA, BLUE PLA, ORANGE PLA, ORANGE ABS, BRIGHT GREEN PLA, BRIGHT GREEN ABS, FLUORESCENT YELLOW PLA, SKIN PLA, PINK ABS, BLACK PLA, GREEN ABS, SILVER ABS, SAPPHIRE ABS, WHITE ABS, SILVER PLA, CYAN BLUE ABS, YELLOW PLA, DEEP ORANGE PLA, RED ABS, DEEP ORANGE ABS, PINK ROSE ABS, LIGHT BLUE PLA, GOLD PLA, BLACK ABS, FLUORESCENT GREEN PLA, BROWN ABS, GOLD ABS, WHITE PLA, SKIN ABS |
Reviews
There are no reviews yet.